Stainless Steel Spring Wire
ASTM A313 304/304L/304M/304H Stainless Steel Spring Wire
MTSCO is a professional supplier of steel wire with complete production technology and rich management experience. We produce spring wire, electrolytic polished wire, fine wire, wire for netting, hose wire, welding wire, cold heading, locking wire, and other products. Our main materials are stainless steel and alloy steel, and the raw materials we use are from the biggest and most well-known steel mills in China, we can supply wire in sizes ranging from 0.15 mm to 16 mm in diameter.
ASTM A313 304/304L/304M/304H Stainless Steel Spring Wire
Mtsco is a professional supplier of steel wire with 17 years of experience, complete production technology, and extensive management experience. Mtsco is dedicated to specializing in spring steel wire, nickel alloy wire, welding wire, and shaped wire. In addition, we can supply electro-polishing quality wire, mesh wire, annealed wire, cold heading wire, locking wire, etc. The main materials are nickel alloy, stainless steel, carbon steel, and alloy steel. Our products are widely used in the automotive and machinery fields, petrochemical, pipeline, valve, pressure vessel, power plant, chemical equipment field, nuclear power field, communication and electronic machinery field, etc.
Material | Stainless Steel Wire |
Grade | 300series (301, 302, 304, 304L, 304H, 304N, 304ES, 316L, 321...) 130M, 200CU, 201CU, 202, , 410, 420, 430,etc |
Standard | ASTM A580, JIS G4309, EN 10088-3, GB/T4240, etc |
Size | φ0.15mm-φ16mm; or according to customers' requests |
Surface | Bright, matte ,downy, electrolysis bright ,cloudy ,plain ,black,etc |
Condition | Annealed and Soft, 1/2 hard, 3/4 hard and full hard |
Type | Spring Wire (B-SPR/D-SPR) |
Packing | Woven bag, core, wooden reel, etc |
Advantages of stainless steel wire:
Steel grade | DIN | Chemical composition | ||||||||
C | Si | Mn | P | S | Ni | Cr | Mo | Other composition | ||
304 | WNr1.4301 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 8.0-10.5 | 18.0-20.0 | ≤0.6 | |
304M | ≤0.06 | ≤1.0 | ≤2.0 | ≤0.040 | ≤0.03 | 9.0-10.0 | 18.0-20.0 | N: ≤0.08 | ||
304MD | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 9.0-10.0 | 18.0-20.0 | ≤0.5 | ||
304MA | ≤0.08 | ≤1.0 | ≤2.0 | ≤ 0.045 | 0.01-0.03 | 8.0-10.5 | 18.0-20.0 | Cu:1.0-3.0 | ||
304MN | 0.03-0.06 | 0.02-0.06 | 1.8-2.5 | ≤0.040 | ≤0.012 | 9.0-10.0 | 18.0-19.0 | ≤0.6 | Cu:≤0.6 | |
304CU | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.040 | ≤0.03 | 8.0-10 | 17.0-19.0 | ≤0.6 | Cu:3.0~4.0 | |
304H | 0.067.08 | ≤1.0 | ≤2.0 | ≤0.040 | ≤0.03 | 8.0-9.0 | 18.0-20.0 | ≤0.6 | Cu:≤0.6,N: ≤0.08 | |
304H1 | 0.06-0.08 | ≤1.0 | ≤2.0 | ≤0.040 | ≤0.03 | 8.0-9.0 | 18.0-20.0 | ≤0.6 | Cu:≤0.6 | |
304HD | «0.05 | 0.25-0.55 | 1.6-2.0 | ≤ 0.035 | ≤0.015 | 8.5~8.9 | 18.0-18.5 | Cu:≤.5-2.0,Tol AI:≤0.015 | ||
304HC | ≤0.06 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 8.0~10.5 | 18.0-20.0 | Cu:1.0~3.0,N:≤0.08 |
Application for 304 stainless steel wire:
304: Kitchen appliance and generally purposo
304M: Twister,kitchen appliance,screw cap,wire netting
304MD: DDM use
304MA: Non-magnetism
304MN: The 304m after added content of Mn
304CU: Cross bolt,screw
304H: Steel wire,spring,tight wire,chains
304H1: Steel wire,spring,tight wire,chains
304HD: Preliminary cold heading
304HC: Cold heading(hexagon bolt)
Steel grade | Physical Property | |||
Y.S | T.S | EL. | HRB | |
304 | 220 | 586 | 63 | 69 |
304M | 225 | 560 | 55 | 72 |
304MD | 210 | 575 | 62 | 72 |
304MA | 225 | 590 | 75 | 79 |
304MN | ||||
304CU | 190 | 505 | 56 | |
304H | 312 | 590 | 55 | 72 |
304H1 | 235 | 610 | 64 | 75 |
304HD | 212 | 540 | 75 | 85 |
304HC | 225 | 510 | 62 | 65 |
Factory advantages:
Quality Control
Why Choose MTSCO?
Integration of industry and trade
Provide you with cost-effective products and professional services.
One stop procurement of stainless steel wire products
Leave the complexity to Mtsco and the simplicity to you.
After the test of time for 17 years
Whether the products, services, capital and strength, Mtsco is your optimum partner.
Send Inquiry
*Required fields are marked.